<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Photography Success &#187; Photo Management</title>
	<atom:link href="http://sportsphotographysuccess.com/blog/archives/category/photo-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsphotographysuccess.com/blog</link>
	<description>Didicated to your photography success</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to recover your lost photos</title>
		<link>http://sportsphotographysuccess.com/blog/archives/how-to-recover-your-lost-photos/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/how-to-recover-your-lost-photos/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:37:55 +0000</pubDate>
		<dc:creator>Terance</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[photo recovery]]></category>
		<category><![CDATA[photo software]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/archives/how-to-recover-your-lost-photos/</guid>
		<description><![CDATA[At one point or another many photographers will inadvertently loose some photos either by a hardware/software failure or user error. Either way it can be a horrible experience. Hopefully you are backing up on a regular basis so to not loose your entire photo collection. The one problem with photo backup is that you have [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/how-to-recover-your-lost-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meta Data for Sports Photography (Exif) &#8211; Part 1</title>
		<link>http://sportsphotographysuccess.com/blog/archives/improving-your-sports-photography-by-looking-at-the-metadata-exif-part-1/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/improving-your-sports-photography-by-looking-at-the-metadata-exif-part-1/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:47:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Sports Photography General]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/archives/improving-your-sports-photography-by-looking-at-the-metadata-exif-part-1/</guid>
		<description><![CDATA[&#160; One of the beautiful things about digital photography is that with each photo you take the camera records all kinds of information about your camera settings. Information that if you know how to view and understand can help you take better photos the next time. This information or data is often referred to as [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/improving-your-sports-photography-by-looking-at-the-metadata-exif-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Converting your photos to black &amp; white</title>
		<link>http://sportsphotographysuccess.com/blog/archives/converting-your-photos-to-black-white/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/converting-your-photos-to-black-white/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:13:14 +0000</pubDate>
		<dc:creator>Terance</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Black & White]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/archives/converting-your-photos-to-black-white/</guid>
		<description><![CDATA[If you haven’t spent much time in a photo editor you may be thinking there is only one way to convert your photos to black &#38; white. In the past many people would just turn the saturation down to zero and be done with the conversion. This works but you can actually get a photo [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/converting-your-photos-to-black-white/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Access your photos from anywhere</title>
		<link>http://sportsphotographysuccess.com/blog/archives/access-your-photos-from-anywhere/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/access-your-photos-from-anywhere/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:40:00 +0000</pubDate>
		<dc:creator>Terance</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/archives/access-your-photos-from-anywhere/</guid>
		<description><![CDATA[Were you ever out of town and needed access to your photos on your home computer? This can be extremely frustrating if you have no way of getting to the photos you need. With a Windows Home Server (WHS) and Internet connection, it’s never been easier to accomplish. There are a number of ways to [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/access-your-photos-from-anywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick Look at flickr</title>
		<link>http://sportsphotographysuccess.com/blog/archives/sports-photography-a-quick-look-at-flickr/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/sports-photography-a-quick-look-at-flickr/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:59:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Sports Photography General]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/2009/01/sports-photography-a-quick-look-at-flickr/</guid>
		<description><![CDATA[&#160; If you have been taking photos for a while you have most likely heard of flickr. Put simply flickr is an online photo sharing website where users can upload their photos and short videos to share with the rest of the world. Flickr is the largest and most active photo sharing site at this [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/sports-photography-a-quick-look-at-flickr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Photoshop Elements to Create a Collage</title>
		<link>http://sportsphotographysuccess.com/blog/archives/sports-photography-use-photoshop-elements-to-create-a-collage/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/sports-photography-use-photoshop-elements-to-create-a-collage/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:41:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Sports Photography General]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/2009/01/sports-photography-use-photoshop-elements-to-create-a-collage/</guid>
		<description><![CDATA[Adobe Photoshop Elements 7 is the best sports photography image editing software I have used for someone who wants a little more control over editing their sports photos than the most basic features offered in most photo organizers and don’t want to pay the insanely high price that Adobe Photoshop CS4 costs. I won’t go [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/sports-photography-use-photoshop-elements-to-create-a-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Tag</title>
		<link>http://sportsphotographysuccess.com/blog/archives/sports-photography-what-is-a-tag/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/sports-photography-what-is-a-tag/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:40:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Sports Photography General]]></category>
		<category><![CDATA[photo tagging]]></category>
		<category><![CDATA[using tags]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/2009/01/sports-photography-what-is-a-tag/</guid>
		<description><![CDATA[&#160; If you have been working with a photo organizing application in the past couple of years you may have heard the word “tag”. Put simply tags are a way for you to find your photos more quickly and easier than manually searching through thousands and thousands of individual photos. Technically a tag is just [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/sports-photography-what-is-a-tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sport and the Emotion</title>
		<link>http://sportsphotographysuccess.com/blog/archives/sports-photography-the-sport-and-the-emotion/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/sports-photography-the-sport-and-the-emotion/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:47:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Sports Photography General]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/2009/01/sports-photography-the-sport-and-the-emotion/</guid>
		<description><![CDATA[You have the right equipment, you have read the basic instructions, well get out there and start practicing.&#160; The only way to get better is practice, practice and more practice.&#160; Just like the athletes you are trying to photograph who are training and practicing, you must do the same to be a good sports photographer.&#160; [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/sports-photography-the-sport-and-the-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emailing Your Photos</title>
		<link>http://sportsphotographysuccess.com/blog/archives/sports-photography-emailing-your-photos/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/sports-photography-emailing-your-photos/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:36:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Sports Photography General]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/2009/01/sports-photography-emailing-your-photos/</guid>
		<description><![CDATA[&#160; You always want to share those great sports photos.&#160; It may seem like a simple thing to do, but there are a number of things to remember and be watchful for when planning to email your photos. When sending your photos through email you may not want to send the full high resolution file. [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/sports-photography-emailing-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques on using Photoshop Actions</title>
		<link>http://sportsphotographysuccess.com/blog/archives/sports-photography-photoshop-actions/</link>
		<comments>http://sportsphotographysuccess.com/blog/archives/sports-photography-photoshop-actions/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:54:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Sports Photography General]]></category>

		<guid isPermaLink="false">http://sportsphotographysuccess.com/blog/2009/01/sports-photography-photoshop-actions/</guid>
		<description><![CDATA[Photoshop Actions If you have been lucky enough to get the full featured Photoshop product you may have seen the actions tab. This is an extremely powerful tool and at the same time very simple to use. This tool allows you to record a number of events, save them and finally play them back on [...]]]></description>
		<wfw:commentRss>http://sportsphotographysuccess.com/blog/archives/sports-photography-photoshop-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
